rgb(242,101,124)
rgb(191,50,73)
rgb(239,62,91)
rgb(255,255,255)
Prices
| Specialties | Scholarship students ULisboa | Students ULisboa | Employees and family members ULisboa | External | Alumni ULisboa | Medical Centre |
|---|---|---|---|---|---|---|
| GENERAL PRACTICE | 3,50 € | 10,00 € | 20,00 € | 40,00 € | 20,00 € | Cidade Universitária Campus and Ajuda Campus |
| TRAVELER'S HEALTH | 6,00 € | 12,50 € | 25,00 € | 50,00 € | 25,00 € | Cidade Universitária Campus |
| GYNECOLOGY | 6,00 € | 12,50 € | 25,00 € | 40,00 € | 25,00 € | Cidade Universitária Campus |
| PREVENTIVE MEDICINE | 3,50 € | 10,00 € | 20,00 € | 40,00 € | 20,00 € | Cidade Universitária Campus |
| NUTRITION | 6,00 € | 12,50 € | 25,00 € | 40,00 € | 25,00 € | Cidade Universitária Campus and Ajuda Campus |
| OPHTHALMOLOGY | 6,00 € | 12,50 € | 25,00 € | 40,00 € | 25,00 € | Cidade Universitária Campus |
| FAMILY PLANNING | 3,50 € | 10,00 € | 20,00 € | 40,00 € | 20,00 € | Ajuda Campus |
| PSYCHOLOGY (1st appointment) | free | 11,00 € | 25,00 € | 40,00 € | 20,00 € | Cidade Universitária Campus and Ajuda Campus |
| PSYCHOLOGY (following appointments) | free | 7,50 € | 20,00 € | 40,00 € | 20,00 € | Cidade Universitária Campus and Ajuda Campus |
| PSYCHIATRY | free | 12,50 € | 25,00 € | 40,00 € | 25,00 € | Cidade Universitária Campus and Ajuda Campus |
